Quorum: 5
Simple Majority: 8
2/3rds Majority: 10
Sponsors/Signatories: 4
Committee | Code | Topic | Sponsors | Status | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBC | Topic 1: Peace | Creating Opportunities for Youth Education and Involvement in the Peacebuilding Process | Ethiopia | Mali | Mexico | accepted | 10/24/20 09:57:54 PM UTC | ||||||
PBC | Topic 1: Building | Creating Opportunities for Youth Education and Involvement in the Peacebuilding Process | Colombia | Dominican Republic | France | Germany | Kenya | Sweden | accepted | 10/24/20 09:58:07 PM UTC | |||
PBC | Topic 1: Commission | Creating Opportunities for Youth Education and Involvement in the Peacebuilding Process | Canada | Egypt | Iran (Islamic Republic of) | Japan | Peru | accepted | 10/24/20 09:58:18 PM UTC | ||||
PBC | Topic 2: Political and Economics | Integrating Disarmament, Demobilization, and Reintegration (DDR) Standards into Community-Based Organizations | Canada | Colombia | Egypt | Ethiopia | Iran (Islamic Republic of) | Japan | Kenya | Mexico | Peru | returned | 10/25/20 09:25:25 PM UTC |
PBC | Topic 2: Social | Integrating Disarmament, Demobilization, and Reintegration (DDR) Standards into Community-Based Organizations | Canada | Colombia | Dominican Republic | France | Germany | Mali | Sweden | accepted | 10/25/20 09:45:30 PM UTC |
Speaker's List Queue |
---|