| Committee | Code | Topic | Sponsors | Status | Last Update | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPD | Eagle (2-1) | II. Promoting Sustainable Urban Development in Response to Rapid Population Growth | Argentina | Japan | Lebanon | Portugal | Türkiye | United Kingdom | United States of America | accepted | 11/22/24 10:02:15 PM | |||||||
| CPD | Sunbear (2-5) | Promoting Sustainable Urban Development in Response to Rapid Population Growth | Botswana | Costa Rica | Ethiopia | Iran (Islamic Republic of) | Kenya | Portugal | United Kingdom | Uruguay | Dominican Republic | accepted | 11/23/24 01:06:59 AM | |||||
| CPD | AardShark (2-4) | II. Promoting Sustainable Urban Development in Response to Rapid Population Growth | Australia | Belgium | Costa Rica | Denmark | Ethiopia | India | Kenya | Philippines | Saudi Arabia | Türkiye | Uruguay | accepted | 11/23/24 01:07:08 AM | |||
| CPD | Capybara (2-3) | II. Promoting Sustainable Urban Development in Response to Rapid Population Growth | Australia | Ethiopia | India | Japan | Kenya | Mexico | Serbia | Uruguay | Dominican Republic | accepted | 11/23/24 01:11:56 AM | |||||
| CPD | Tiger (2-2) | Promoting Sustainable Urban Development in Response to Rapid Population Growth | Australia | China | India | Japan | Lebanon | Mexico | Peru | Portugal | Russian Federation | United States of America | Iran (Islamic Republic of) | accepted | 11/23/24 01:12:16 AM | |||
| CPD | Bubonic Plague (1-2) | I. Addressing the Challenges and Needs within Declining Population | Kenya | Belgium | Botswana | Denmark | Ethiopia | Japan | Peru | Saudi Arabia | Uruguay | Dominican Republic | Argentina | Costa Rica | Serbia | United States of America | accepted | 11/23/24 08:06:32 PM |
| CPD | Dancing Plague (1-1) | I. Addressing the Challenges and Needs within Declining Population | China | Ethiopia | India | Iran (Islamic Republic of) | Lebanon | Mexico | Portugal | Russian Federation | United States of America | Uruguay | Dominican Republic | accepted | 11/23/24 08:06:44 PM | |||
| CPD | Influenza (1-3) | I. Addressing the Challenges and Needs within Declining Population | Argentina | Australia | Costa Rica | Ethiopia | India | Japan | Philippines | Portugal | Türkiye | United Kingdom | United States of America | Botswana | accepted | 11/23/24 08:07:36 PM |
| Speaker's List Queue |
|---|
| Botswana |
| Ethiopia |
| Peru |
| Costa Rica |
| China |
| Kenya |
| Russian Federation |
| Uruguay |
| Denmark |
| United States of America |
| India |