Committee | Code | Topic | Sponsors | Status | Last Update | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSW | 1-3 | Addressing the Effects of Forced Displacement on Women | Armenia | Belarus | Brazil | China | India | Philippines | Russian Federation | South Africa | returned | 11/17/23 09:20:32 PM | |||
CSW | 1-1 | Addressing the Effects of Forced Displacement on Women | Argentina | Colombia | Germany | Tunisia | returned | 11/17/23 09:20:23 PM | |||||||
CSW | 1-2 | Addressing the Effects of Forced Displacement on Women | Austria | Costa Rica | Dominican Republic | Israel | Japan | Morocco | Nigeria | Senegal | United States of America | returned | 11/17/23 09:38:13 PM | ||
CSW | 1-4 | Addressing the Effects of Forced Displacement on Women | Egypt | Equatorial Guinea | Nigeria | Philippines | Somalia | Turkey | returned | 11/17/23 09:20:39 PM | |||||
CSW | 1-5 | Addressing the Effects of Forced Displacement on Women | Algeria | Armenia | Australia | Belarus | Brazil | Mexico | Nigeria | Senegal | Tunisia | returned | 11/17/23 09:20:50 PM | ||
CSW | Lavender | Evaluating the Role of Women in the Conduct of Organized Crime | Belarus | China | Cuba | India | Japan | Malaysia | South Africa | returned | 11/18/23 03:44:19 PM | ||||
CSW | Magenta | Evaluating the Role of Women in the Conduct of Organized Crime | Algeria | Brazil | Colombia | Costa Rica | Nigeria | Senegal | Tunisia | Philippines | returned | 11/18/23 03:44:50 PM | |||
CSW | Pink | Evaluating the Role of Women in the Conduct of Organized Crime | Armenia | Austria | Costa Rica | Denmark | Germany | Japan | Morocco | Russian Federation | United States of America | South Africa | Australia | returned | 11/18/23 03:45:00 PM |
Speaker's List Queue |
---|
Senegal |
Turkey |
Brazil |
Nigeria |
Cuba |
Belarus |
Germany |
Russian Federation |
United States of America |