Committee | Code | Topic | Sponsors | Status | Last Update | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G20 | 1-1 | Addressing the Effects of the Global Debt Crisis on Developing Member States | Argentina | Brazil | Canada | China | France | Germany | Indonesia | Italy | Mexico | Turkey | United Kingdom | accepted | 11/18/23 03:11:26 PM |
G20 | 1-3 | Addressing the Effects of the Global Debt Crisis on Developing Member States | Australia | India | Italy | Republic of Korea | South Africa | United States of America | accepted | 11/18/23 03:11:21 PM | |||||
G20 | Working Paper Orange | Addressing Skill Gaps in the Global Economy | Brazil | China | France | Germany | India | Indonesia | Italy | Japan | Mexico | Russian Federation | returned | 11/18/23 05:04:00 PM | |
G20 | 1-2 | Addressing the Effects of the Global Debt Crisis on Developing Member States | Argentina | Brazil | Germany | Indonesia | Japan | Russian Federation | United Kingdom | accepted | 11/18/23 03:11:30 PM | ||||
G20 | Working Paper Blue | Addressing Skill Gaps in the Global Economy | Argentina | Brazil | France | Germany | Mexico | Turkey | United Kingdom | editing | 11/18/23 03:13:33 PM | ||||
G20 | Working Paper Green | Addressing Skill Gaps in the Global Economy | Brazil | Canada | France | India | Republic of Korea | South Africa | United Kingdom | United States of America | editing | 11/18/23 03:16:18 PM |
Speaker's List Queue |
---|