| Committee | Code | Topic | Sponsors | Status | Last Update | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBC | Ichthyosaurus | I. Evaluating the Effectiveness of Peacebuilding Engagements in Sub-Saharan Africa | Bangladesh | China | Denmark | Ethiopia | France | Italy | Mozambique | Nigeria | Sweden | United Kingdom | United States of America | accepted | 03/23/24 12:53:43 AM |
| PBC | Pterodactyl | I. Evaluating the Effectiveness of Peacebuilding Engagements in Sub-Saharan Africa | Bangladesh | Brazil | Bulgaria | Ethiopia | Germany | Japan | Mozambique | Norway | Peru | Republic of Korea | accepted | 03/23/24 12:53:54 AM | |
| PBC | Velociraptor | I. Evaluating the Effectiveness of Peacebuilding Engagements in Sub-Saharan Africa | Canada | Ethiopia | India | Nigeria | Sweden | United Kingdom | United States of America | accepted | 03/23/24 01:14:57 AM | ||||
| PBC | Edgaraptor | Addressing Conflict Through Climate-Security and Environmental Peacebuilding Efforts | Bangladesh | Bulgaria | Denmark | France | Germany | Italy | Mozambique | Republic of Korea | returned | 03/23/24 05:59:12 PM | |||
| PBC | Lilydactyl | II. Addressing Conflict Through Climate-Security and Environmental Peacebuilding Efforts | Bangladesh | China | Ethiopia | India | Nigeria | South Africa | Sweden | returned | 03/23/24 06:54:52 PM | ||||
| PBC | Jakeosaurus | Addressing Conflict Through Climate-Security and Environmental Peacebuilding Efforts | Brazil | Canada | China | Egypt | Ethiopia | France | Nepal | Norway | Russian Federation | United Kingdom | United States of America | returned | 03/23/24 06:55:04 PM |
| Speaker's List Queue |
|---|
| Bulgaria |
| Mozambique |
| United States of America |
| Egypt |
| Korea (Republic of) |
| Italy |