Committee | Code | Topic | Sponsors | Status | Last Update | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CND | Gucci | Addressing the Role of Alternative Development within Global Drug Control Systems | Armenia | Cote D'Ivoire | France | Netherlands | Republic of Korea | Russian Federation | South Africa | United States of America | Iran (Islamic Republic of) | accepted | 03/22/24 08:11:07 PM | ||||||||
CND | Prada | Addressing the Role of Alternative Development within Global Drug Control Systems | Argentina | Bangladesh | Bolivia | Chile | Colombia | Dominican Republic | Guatemala | Mexico | Peru | Uruguay | accepted | 03/23/24 01:20:57 PM | |||||||
CND | Tiffany & Co. | Addressing the Role of Alternative Development within Global Drug Control Systems | Australia | Bangladesh | Indonesia | Kenya | Morocco | Republic of Korea | Saudi Arabia | Singapore | Spain | Thailand | United Republic of Tanzania | accepted | 03/23/24 01:21:05 PM | ||||||
CND | Givenchy | Addressing the Role of Alternative Development within Global Drug Control Systems | Belgium | China | Ghana | Italy | Peru | Qatar | Singapore | accepted | 03/22/24 07:34:46 PM | ||||||||||
CND | Chanel | Addressing the Role of Alternative Development within Global Drug Control Systems | Algeria | Canada | Finland | Lithuania | Poland | Portugal | Qatar | Switzerland | Tunisia | United Kingdom | France | accepted | 03/23/24 01:20:52 PM | ||||||
CND | Orpheus | Promoting Sustainable Strategies to Combat Illicit Drug Abuse within Marginalized Communities | Australia | Austria | Bangladesh | Canada | France | India | Indonesia | Italy | Kenya | Republic of Korea | Saudi Arabia | United Kingdom | United States of America | returned | 03/23/24 06:22:37 PM | ||||
CND | Aphrodite | Promoting Sustainable Strategies to Combat Illicit Drug Abuse within Marginalized Communities | Argentina | Australia | Bangladesh | Bolivia | Chile | Colombia | Peru | Republic of Korea | Singapore | Thailand | returned | 03/23/24 06:24:59 PM | |||||||
CND | Hercules | Promoting Sustainable Strategies to Combat Illicit Drug Abuse within Marginalized Communities | Armenia | Brazil | Ghana | Italy | Kenya | Malta | Mexico | Peru | Singapore | Spain | accepted | 03/23/24 06:54:19 PM | |||||||
CND | Eros | Promoting Sustainable Strategies to Combat Illicit Drug Abuse within Marginalized Communities | Algeria | Argentina | Chile | Colombia | Cote D'Ivoire | Iran (Islamic Republic of) | Morocco | Netherlands | Portugal | Uruguay | accepted | 03/23/24 06:54:36 PM | |||||||
CND | Athena | Promoting Sustainable Strategies to Combat Illicit Drug Abuse within Marginalized Communities | Algeria | Belgium | China | Finland | France | Guatemala | Indonesia | Iran (Islamic Republic of) | Kenya | Lithuania | Poland | Qatar | Republic of Korea | Russian Federation | South Africa | Tunisia | United Republic of Tanzania | accepted | 03/23/24 07:04:00 PM |
Speaker's List Queue |
---|
Ghana |
South Africa |
Morocco |
Kenya |
Uruguay |
Tunisia |
Thailand |
Côte d'Ivoire |
Canada |
Italy |
Spain |
Bolivia (Plurinational State of) |
Singapore |
Chile |
Portugal |
Bangladesh |